904L Stainless Steel Round Bar
- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
904L Stainless Steel Round Bar
With its highly alloyed chemistry — 25% nickel and 4.5% molybdenum, 904L provides good chloride stress corrosion cracking resistance, pitting and general corrosion resistance superior to 316L and 317L molybdenum enhanced stainless steels.
Quick Detail:
| Finish : | Black, peeled, Polished, bright, hair line, brush, sand blast, etc | ||
| Outside Diameter: | From 1mm to 400mm | ||
| Main Material: | Grade : 304, 304L, 304H, 309, 310, 310S, 316, 316Ti, 316, 316L, 317, 317L, 321, 347, 347H,409, 410, 410S, 420, 430 | ||
| Main Standards: | ASTMA276, ASTMA312, ASTMA213, GB/T14975-2002, GB/T14976- 2002, GB/T13296-91 | ||
| Processing methods: | Cold Drawn & Hot Rolled & Forged | ||
| Packing: | Standard export package,suit for all kinds of transport, or as required | ||
| Payment: | FOB,CFR,CIF,FCA,DDP,DDU,etc. | ||
| Shipment: | 5-15 days after receipt of the down payment or Irrevocable L/C sight. | ||
| Minimum order quantity: | 1 Ton | ||
| Certificate: | ISO,SGS,TUV and Third part inspection. | ||
| Capacity: | 2000 ton per month | ||
| Application: | Construction field, ships building industry, car making industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchange, machinery and hardware fields. | ||
Chemical Compositions
| Element | % Present (in product form) |
| Carbon (C) | 0.02 |
| Silicon (Si) | 0.7 |
| Manganese (Mn) | 2 |
| Phosphorous (P) | 0.03 |
| Sulfur (S) | 0.01 |
| Chromium (Cr) | 19.00 - 21.00 |
| Nickel (Ni) | 24.00 - 26.00 |
| Nitrogen (N) | 0.15 |
| Molybdenum (Mo) | 4.00 - 5.00 |
| Copper (Cu) | 1.20 - 2.00 |
| Iron (Fe) | Balance |
Mechanical properties
| Thickness (mm) Max. | C | H | P | L | L | TW/TS | |
| 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
| Yield Strength | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2304) | 2305) | 2306) |
| Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2603) | 2603) | 2503) | |
| Tensile Strength | Rm N/mm2 | 530 - 7303) | 530 - 7303) | 520 - 7203) | 530 - 7304) | 530 - 7305) | 520 - 7206) |
| Elongation min. in % | Jmin (Longitudinal) | - | 100 | 100 | 100 | - | 120 |
| Jmin (Transverse) | - | 60 | 60 | - | 60 | 90 | |
Application
Chemical plant, oil refinery, petrochemical plants, bleaching tanks for the paper industry, combustion gas desulfurisation plants, application in sea water, sulphuric and phosphoric acid. Due to the low C-content, the resistance to intergranular corrosion is also guaranteed in the welded condition.

